Support Document
0 mins to read
Data Set for Geotab Integrated Solution for GM
Support Document
0 mins to read
Learn which data attributes are available with the GM Premium + Driver Feedback device plan, including ignition status, GPS location, odometer, tire pressure, engine information, and more.
Data Attribute | Name in MyGeotab UI | Device Plan: GM Premium, GM Premium + DriverFeedback (Beta)(data is received every 2 minutes, with details for every 30 seconds) |
GPS Location (lat, long) | GPS Coordinates | ✔ |
Ignition Status 1 | Ignition 1 | ✔ |
Odometer (from ECM) | Odometer | ✔ |
Acceleration (m/s^2) 1 2 | Acceleration forward or braking 1 2 | ✔ |
Air Temperature 2 | Outside air temperature 2 | ✔ |
Battery Voltage 2 | Telematics device voltage 2 | ✔ |
Engine Coolant Temperature 2 | Engine coolant temperature 2 | ✔ |
Engine Run Time 2 | Engine operational time 2 | ✔ |
Engine Speed (RPM) 2 | Engine speed 2 | ✔ |
Fuel Amount 2 | Fuel level (volume) 2 | ✔ |
Fuel Capacity 2 | Fuel tank capacity 2 | ✔ |
Fuel Level Remaining (Percentage) 2 | Fuel level (percentage) 2 | ✔ |
Speed 5 | Engine road speed 5 | ✔ |
Idle Time (cumulative) 2 | Total engine idle time 2 | ✔ |
Lifetime Fuel Used 2 | Total fuel used (since telematics device install) 2 | ✔ |
Lifetime Fuel Economy 2 | Average fuel economy 2 | ✔ |
Oil Life Remaining (Percentage) 2 | Engine oil life remaining 2 | ✔ |
Seatbelt Status - Driver 1 2 | Driver seat belt 1 2 | ✔ |
Seatbelt Status - Passenger 1 2 | Passenger seat belt violation 1 2 | |
Gear Position 1 2 | Gear position | ✔ |
Tire Pressure - Front Left 2 | Tire pressure - front left 2 | ✔ |
Tire Pressure - Front Right 2 | Tire pressure - front right 2 | ✔ |
Tire Pressure - Rear Left 2 | Tire pressure - rear left 2 | ✔ |
Tire Pressure - Rear Right 2 | Tire pressure - rear right 2 | ✔ |
Misc - Faults / DTCs 2 | Corresponding Fault Code / DTC | ✔ |
Location Services Disabled Status (Location Masking) 3 | Request GPS data record 3 | ✔ |
Check Engine Light | Fault: General vehicle warning light is on | ✔ |
Accident Event (Fault) 1 | ALERT: Accident limit for acceleration exceeded 1 | ✔ |
Airbag Status 4 | Telematics Device Fault - 181 (Airbag Deployed) 4 | ✔ 4 |
Rollover Status 4 | Telematics Device Fault - 189 (Impact sensor - rollover severity achieved) 4 | ✔ 4 |
Pretensioners status 4 | Telematics Device Fault - 183 (Impact sensor - frontal impact pretensioner severity achieved) 4 | ✔ 4 |
Generic state of charge [%] | Generic state of charge | ✔ |
Electric vehicle charging state | Electric vehicle charging state (0 = not charging / 1 = AC charging / 2 = DC charging) | ✔ |
Electric vehicle battery total energy in (during AC charging) | Electric vehicle battery total energy in during AC charging (since telematics device install) | ✔ |
Electric vehicle battery total energy in (during DC charging) | Electric vehicle battery total energy in during DC charging (since telematics device install) | ✔ |
HV battery voltage 6 | HV battery voltage 6 | ✔ |
Range remaining [Km] | Electric vehicle distance remaining | ✔ |
1. Data is reported on an event basis (triggered). Please refer to the Data description section below.
2. If vehicle model is one of the following, then data point is not guaranteed to be reported and if reported, it will be available only at the end of trip:
Additionally following Model Years do not support Acceleration and Seatbelt:
3. This data attribute indicates whether the location services have been disabled or masked from the vehicle. A value of -1 indicates that the location services have been disabled. A custom rule can be created to monitor location masking status. To enable the location service, please refer to this document.
4. This fault is only reported for vehicles which have active GM OnStar service ‘Automatic Crash Response’
5. Some vehicles are affected by a known issue due to which high speed values may be reported intermittently. This issue is under investigation by GM.
6. Only reported during charging
Reported if any of the below conditions is met:
Please note that the data is reported by calculating change of velocity as the device does not have an accelerometer sensor. Reporting logic for acceleration data:
The gear position is indicated as: