Support Document
0 mins to read
Geotab Data Connector Template Guide
Support Document
0 mins to read
Templates provided for the Geotab Data Connector can be downloaded either from the User Guide, or directly from the Data Connector add-in page. Templates were designed to provide an out of the box insight ready solution demonstrating how the Data Connector can be used to answer key questions about your fleet. Keep in mind that once the templates are downloaded, you are free to customize your dashboard however you see fit to best suit your insight needs.
Template Guide and Library
EN - CS-CZ - DE-DE - ES-ES - ES-LATAM - FR-CA - FR-FR - IT-IT - JA-JP - KO-KR - NL-NL - PL-PL - PT-BR - SV-SE
August 2023
The Geotab Data Connector (GDC) is a tool designed for fleet managers to import curated data from numerous Geotab data sources, sourced from their own fleet, into their preferred BI/visualization tool. The tool allows fleet managers to access aggregated data in their preferred BI tool without having to manually leverage MyGeotab reports. In addition, unlike the MyGeotab SDK, this tool allows fleet managers to customize their reports without the need for coding.
This document provides instructions on how to initially download and access the templates, along with an overview of the information available within them.
Before getting started, please make sure Geotab Data Connector is enabled in your database as mentioned in the Requirements section of the User Guide.
Below is a complete list of currently available Geotab Data Connector templates - to download simply click the respective link you are interested in. New additions will be announced first via the Geotab Data Connector Community page so make sure to check in there regularly.
Template Name/Description | Tableau | Power BI | Excel | ||||||
Vehicle KPI | |||||||||
Vehicle KPI Idling/Fuel/Driving Metrics Template (Month Over Month) | N/A | N/A | N/A | ||||||
Predictive Safety and Benchmarking | |||||||||
Maintenance Insights |
✱ NOTE: When opening the template for the first time, all sheets will be blank with some connection errors as the user credentials have not yet been entered.
User name: <MyGeotab Database Name>/<MyGeotab Username>
Password: <My Geotab Password>
✱ NOTE: When opening the template for the first time, all sheets will be blank with some connection errors as the user credentials have not yet been entered.
If your base access URL is https://odata-connector-1.geotab.com/odata/v4/svc/, do the following:
Username: <MyGeotab Database Name>/<MyGeotab Username>
Password: <MyGeotab Password>
If you have a different base access URL, do the following:
✱ NOTE: When opening the template for the first time, all sheets will be blank with some connection errors as the user credentials have not yet been entered.
User name: <MyGeotab Database Name>/<MyGeotab Username>
Password: <My Geotab Password>
Templates were designed to provide an out of the box insight ready solution demonstrating how the Data Connector can be used to answer key questions about your fleet. Keep in mind that once the templates are downloaded, you are free to customize your dashboard however you see fit to best suit your insight needs.
✱ NOTE: Templates for insight-ready data visualizations are currently available for Power BI and Tableau. The Excel template only provides sample data for design and testing purposes.
Monthly aggregated metrics focusing on GPS distance and driving time for the last 6 completed months.
Metric | Calculation |
Average Monthly GPS Distance (mi) | Sum of VehicleKpi_Monthly[GPS_Distance_km] multiplied by 0.621371 to convert km to mi, divided by total number of months |
Total GPS Distance (mi) | Sum of VehicleKpi_Monthly[GPS_Distance_km] multiplied by 0.621371 to convert km to mi |
GPS Distance Last Month (mi) | Sum of VehicleKpi_Monthly[GPS_Distance_km] multiplied by 0.621371 to convert km to mi and filtered to only include the last completed month |
Average Monthly Time (hrs) | Sum of VehicleKpi_Monthly[DriveDuration_Seconds] divided by 3600 to convert seconds to hours, divided by total number of months |
Total Time (hrs) | Sum of VehicleKpi_Monthly[DriveDuration_Seconds] divided by 3600 to convert seconds to hours |
Time Last Month (hrs) | Sum of VehicleKpi_Monthly[DriveDuration_Seconds] divided by 3600 to convert seconds to hours and filtered to only include the last completed month |
Monthly aggregated metrics focusing on idling time and idling fuel usage for the last 6 completed months.
Metric | Calculation |
Average Monthly Idling Fuel (gal) | Sum of VehicleKpi_Monthly[IdleFuel_Litres] multiplied by 0.264172 to convert litres to gallons divided by total number of months |
Total Idling Fuel (gal) | Sum of VehicleKpi_Monthly[IdleFuel_Litres] multiplied by 0.264172 to convert litres to gallons |
Idling Fuel Last Month (gal) | Sum of VehicleKpi_Monthly[IdleFuel_Litres] multiplied by 0.264172 to convert litres to gallons and filtered to only include the last completed month |
Average Monthly Idling Time (hrs) | Sum of VehicleKpi_Monthly[IdleDuration_Seconds] divided by 3600 to convert seconds to hours divided by total number of months |
Total Idling Time (hrs) | Sum of VehicleKpi_Monthly[IdleDuration_Seconds] divided by 3600 to convert seconds to hours |
Idling Time Last Month (hrs) | Sum of VehicleKpi_Monthly[IdleDuration_Seconds] divided by 3600 to convert seconds to hours and filtered to only include the last completed month |
Monthly aggregated metrics focusing on fuel economy for the last 6 completed months. Note the fuel distance may be different from GPS distance because fuel distance is only recorded when the device has also recorded fuel consumption. This ensures that fuel economy calculations are accurate in the case where fuel usage is not reported for certain vehicles or trip segments, and is reasonable to assume is representative of total performance in the vast majority of cases.
Metric | Calculation |
Total Fuel Distance (mi) | Sum of VehicleKpi_Monthly[FuelEconomy_Distance_Km] multiplied by 0.621371 to convert km to mi |
Total Fuel (gal) | Sum of VehicleKpi_Monthly[TotalFuel_Litres] multiplied by 0.264172 to convert litres to gallons |
Total Fuel Economy (mpg) | Sum of VehicleKpi_Monthly[FuelEconomy_Distance_Km] divided by Sum of VehicleKpi_monthly[TotalFuel_Litres] multiplied by 2.35215 to convert km/L to mpg |
Fuel Economy Last Month (mpg) | Sum of VehicleKpi_Monthly[FuelEconomy_Distance_Km] divided by Sum of VehicleKpi_monthly[TotalFuel_Litres] multiplied by 2.35215 to convert km/L to mpg and filtered to only include the last completed month |
Fuel Usage Last Month (gal) | Sum of VehicleKpi_Monthly[TotalFuel_Litres] multiplied by 0.264172 to convert litres to gallons and filtered to only include the last completed month |
Monthly aggregated metrics focusing on utilization for the last 6 completed months. Two methods of calculating utilization are demonstrated on this tab.
Metric | Calculation |
Vehicle Utilization | Sum of VehicleKpi_Monthly[TotalEngine_Hours] divided by distinct count of vehicles in fleet multiplied by total time period in hours |
Vehicle Utilization Last Month | Sum of VehicleKpi_Monthly[TotalEngine_Hours] divided by distinct count of vehicles in fleet multiplied by total time period in hours and filtered to only include the last completed month |
Fleet Utilization | Distinct count of vehicles in fleet with VehicleKpi_Monthly[GPS_Distance_Km] > 0 divided by distinct count of vehicles in fleet |
Fleet Utilization Last Month | Distinct count of vehicles in fleet with VehicleKpi_Monthly[GPS_Distance_Km] > 0 divided by distinct count of vehicles in fleet and filtered to only include the last completed month |
Daily aggregated metrics displaying the main metrics from the first four monthly aggregated tabs as a daily trend for the last 30 days. Includes a map visual plotting each vehicle’s last known location coordinates for each day.
Metric | Calculation |
Driving Time (hrs) | Sum of VehicleKpi_Daily[DriveDuration_Seconds] divided by 3600 to convert seconds to hours |
Driving Distance (mi) | Sum of VehicleKpi_Daily[GPS_Distance_Km] multiplied by 0.621371 to convert km to miles |
Idling Time (hrs) | Sum of VehicleKpi_Daily[IdleDuration_Seconds] divided by 3600 to convert seconds to hours |
Idling Fuel (gal) | Sum of VehicleKpi_Daily[IdleFuel_Litres] multiplied by 0.264172 to convert litres to gallons |
Fuel Economy (mpg) | Sum of VehicleKpi_Daily[FuelEconomy_Distance_Km] divided by Sum of VehicleKpi_Daily[TotalFuel_Litres] multiplied by 2.35215 to convert km/L to mpg |
Fuel Usage (gal) | Sum of VehicleKpi_Daily[TotalFuel_Litres] multiplied by 0.264172 to convert litres to gallons |
Vehicle Utilization | Sum of VehicleKpi_Daily[TotalEngine_Hours] divided by distinct count of vehicles in fleet multiplied by total time period in hours |
Fleet Utilization | Distinct count of vehicles in fleet with VehicleKpi_Daily[GPS_Distance_Km] > 0 divided by distinct count of vehicles in fleet |
Hourly aggregated metrics displaying the main metrics from the first four monthly aggregated tabs as a daily trend for the last 14 days. Includes a map visual plotting each vehicle’s last known location coordinates for each day.
Metric | Calculation |
Driving Time (hrs) | Sum of VehicleKpi_Hourly[DriveDuration_Seconds] divided by 3600 to convert seconds to hours |
Driving Distance (mi) | Sum of VehicleKpi_Hourly[GPS_Distance_Km] multiplied by 0.621371 to convert km to miles |
Idling Time (hrs) | Sum of VehicleKpi_Hourly[IdleDuration_Seconds] divided by 3600 to convert seconds to hours |
Idling Fuel (gal) | Sum of VehicleKpi_Hourly[IdleFuel_Litres] multiplied by 0.264172 to convert litres to gallons |
Fuel Economy (mpg) | Sum of VehicleKpi_Hourly[FuelEconomy_Distance_Km] divided by Sum of VehicleKpi_Hourly[TotalFuel_Litres] multiplied by 2.35215 to convert km/L to mpg |
Fuel Usage (gal) | Sum of VehicleKpi_Hourly[TotalFuel_Litres] multiplied by 0.264172 to convert litres to gallons |
Vehicle Utilization | Sum of VehicleKpi_Hourly[TotalEngine_Hours] divided by distinct count of vehicles in fleet multiplied by total time period in hours |
Fleet Utilization | Distinct count of vehicles in fleet with VehicleKpi_Hourly[GPS_Distance_Km] > 0 divided by distinct count of vehicles in fleet |
The template is designed to provide a high-level overview of the fleet’s overall safety performance and comparison to benchmark and peer group leader. The template is followed by some interactive visuals to show the areas where vehicles are performing better or worse than the benchmarks.
The quadrant chat is designed to help you identify the individuals that need the most attention. For example, the top-right quadrant includes the cases that have a higher collision rate than the predicted benchmark. The top-left quadrant includes cases that have a lower collision rate than the predicted benchmark.
The template also provides a relative comparison of the different groups based on their average predicted collision rate, as well as a detailed overview of the performance at the vehicle level.
Section | Description |
Vehicles with Issues in the Last 7 Days | Displays the number of vehicles that had issues in the past week, and compares it with the previous week. |
Vehicles with Issues Year to Date | Displays the number of vehicles that had issues from the start of the year to the current date, and compares it to the previous month. |
Top Issues | The bar graph displays the most common issues detected in the fleet and their frequency. |
Groups to Focus on | Indicates which groups of vehicles are experiencing the most issues, helping to identify where to focus maintenance efforts. |
Manufacturers to Look Into | Provides a table of vehicle manufacturers, the number of vehicles from each with issues, and the percentage this represents of all their vehicles in the fleet. |
Vehicle Issues Log | A detailed log that includes the device name, active issue dates, issue type, and duration for each reported problem. |