Geotab Integrated Solution for Volvo Cars Data Set
Support Document
0 mins to read
Learn which data attributes are available with the Volvo device plans for Volvo models with the corresponding sensors.
Data Attribute (Name in MyGeotab UI) | Device Plan — Volvo Cars Basic (Available in US and Europe) (most data at ignition ON/OFF) |
GPS | ✔ |
GPS Heading | ✔ 1 |
Odometer | ✔ |
Distance remaining until service required | ✔ |
Time remaining until service required | ✔ |
Tire pressure fault - under pressure | Coming Soon |
Tire pressure fault - over pressure | Coming Soon |
Rear right-side window open (1 = open) | ✔ (on change) |
Rear left-side window open (1 = open) | ✔ (on change) |
Front right-side window open (1 = open) | ✔ (on change) |
Front left-side window open (1 = open) | ✔ (on change) |
Front left-side door open (1 = open) | ✔ (on change) |
Front right-side door open (1 = open) | ✔ (on change) |
Right rear door open | ✔ (on change) |
Left rear door open | ✔ (on change) |
Trunk open (1 = open) | ✔ (on change) |
Fuel door status (1 = open) | ✔ (on change) |
Hood open (1= open) | ✔ (on change) |
Sunroof status (1 = open). | ✔ (on change) |
Vehicle door lock status (0 = secured / 1 = unlocked / 2 = selective locked / 3 = locked / 4 = invalid / -1 = unknown) | ✔ (on change) |
Brake Fluid Level Low | ✔ |
Fuel level (volume) | ✔ 1 |
Oil level low warning light (1 = on) - coming soon | Coming Soon |
Average fuel economy | ✔ 1 |
Engine oil level low - coming soon | Coming Soon 1 |
Engine Coolant Level Low | ✔ 1 |
Distance to empty fuel tank | ✔ 1 |
Generic state of charge | ✔ (on change) |
Electric vehicle distance remaining | ✔ (on change) |
EV charging status | ✔ (on change) |
Electric Vehicle (EV) time to fully charged | ✔ (on change) |
Service warning status | ✔ |
Tire pressure status | Coming Soon |
Parking climatisation Status | ✔ |
Parking climatisation runtime left | ✔ 1 |
Parking climatisation errors | Coming Soon 1 |
1 Data point not available in models EX30 and EX90