Support Document
0 mins to read
Data Set for Geotab Integrated Solution for Ford Vehicles
Support Document
0 mins to read
Learn which data attributes are available with the Ford Premium and Basic device plans, including ignition status, GPS location, odometer, tire pressure, engine information, and more.
Data Attribute (Name in MyGeotab UI) | Device Plan — Ford Premium5 (Available only in US and CA, GPS, Speed ODO every 5 sec, rest at 30 sec) | Device Plan — Ford Premium (Available in US, CA and Europe, Most data reported every 30 seconds) | Device Plan — Ford Basic (Available in US, CA and Europe, Data reported during ignition on and off events or after 24 hours of inactivity) |
Ignition * | ✔ | ✔ | ✔ 3 |
GPS Coordinates | ✔ | ✔ | ✔ 3 |
Odometer | ✔ | ✔ | ✔ 3 |
Tire pressure - front left | ✔ | ✔ | ✔ 3 |
Tire pressure - front right | ✔ | ✔ | ✔ 3 |
Tire pressure - rear left | ✔ | ✔ | ✔ 3 |
Tire pressure - rear right | ✔ | ✔ | ✔ 3 |
ALERT: Accident limit for acceleration exceeded * | ✔ 2 | ✔ 2 | ✔ 2 |
Corresponding Fault Code / DTC | ✔ 2 | ✔ 2 | ✔ 2 |
Fault: General vehicle warning light is on | ✔ 2 | ✔ 2 | ✔ 2 |
Generic ABS active | ✔ | ✔ | ✘ |
Acceleration forward or braking * | ✔ | ✔ | ✘ |
Acceleration side to side * | ✔ | ✔ | ✘ |
Accelerator pedal position | ✔ | ✔ | ✘ |
Telematics device voltage | ✔ | ✔ | ✘ |
Brake pedal on | ✔ | ✔ | ✘ |
Engine coolant temperature | ✔ | ✔ | ✘ |
Engine speed | ✔ | ✔ | ✘ |
Engine oil temperature * | ✔ | ✔ | ✘ |
Fuel level (percentage) | ✔ | ✔ | ✘ |
Total fuel used (since telematics device install) | ✔ | ✔ | ✘ |
Total fuel used while idling (since telematics device install) | ✔ | ✔ | ✘ |
Trip fuel used * | ✔ | ✔ | ✘ |
Trip idle fuel used * | ✔ | ✔ | ✘ |
Gear position * | ✔ | ✔ | ✘ |
Engine road speed | ✔ | ✔ | ✘ |
Engine oil life remaining | ✔ | ✔ | ✘ |
Passenger occupancy | ✔ | ✔ | ✘ |
Passenger seatbelt violation * | ✔ | ✔ | ✘ |
Driver seat belt * | ✔ | ✔ | ✘ |
Engine operational time * | ✔ | ✔ | ✘ |
Total engine idle time * | ✔ | ✔ | ✘ |
Traction control system enabled * | ✔ | ✔ | ✘ |
Generic state of charge [%] | ✔ 1 | ✔ 1 | ✘ |
Electric vehicle charging state (0 = not charging / 1 = AC charging / 2 = DC charging) | ✔ 2, 7 | ✔ 2, 7 | ✘ |
Electric vehicle battery total energy out while driving (since telematics device install) [kWh] | ✔ 1, 5 | ✔ 1, 5 | ✘ |
Electric vehicle battery total energy in during AC charging (since telematics device install) [kWh] | ✔ 2, 5, 7 | ✔ 2, 5, 7 | ✘ |
Electric vehicle battery total energy in during DC charging (since telematics device install) [kWh] | ✔ 2, 5, 7 | ✔ 2, 5, 7 | ✘ |
Electric vehicle battery charge remaining | ✔ 2 | ✔ 2 | ✘ |
Electric vehicle distance remaining [Km] | ✔ 4 | ✔ 4 | ✘ |
Charge plug connected (electric vehicle message) | ✔ 2 | ✔ 2 | ✘ |
High HV battery cell temperature | ✔ 2 | ✔ 2 | ✘ |
Generic DEF range | ✔ 2 | ✔ 2 | ✘ |
DEF level | ✔ 2 | ✔ 2 | ✘ |
Diesel particulate filter 1 soot load percent | ✔ | ✔ | ✘ |
Generic DPF filter regen force switch (1 = on) | ✔ | ✔ | ✘ |
Diesel exhaust fluid status level (0 = normal / 1 = low level warning / 2 = empty level warning / -1 = unknown) | ✔ | ✔ | ✘ |
Diesel Particulate Filter (DPF) status (0 = normal / 1 = overloaded / 2 = at limit / 3 = over limit / -1 = unknown) | ✔ | ✔ | ✘ |
Diesel exhaust fluid quality (1 = contaminated) | ✔ | ✔ | ✘ |
Automatically clean diesel exhaust filter (0 = allowed / 1 = not allowed / -1 = unknown) | ✔ | ✔ | ✘ |
Maximum vehicle road speed limit due to Diesel Exhaust Fluid (DEF) levels | ✔ | ✔ | ✘ |
Water in fuel warning light on | ✔ 2 | ✔ 2 | ✘ |
Power takeoff on (1 = on) | ✔ | ✔ | ✘ |
Limp mode active | ✔ 2 | ✔ 2 | ✘ |
Collision mitigation brake status | ✔ 6 | ✔ 6 | ✘ |
Driver assistance system enabled | ✔ 6 | ✔ 6 | ✘ |
ESC or ESP system enabled (ESC: Electronic Stability Control; ESP: Electronic Stability program) | ✔ 6 | ✔ 6 | ✘ |
ESC or ESP status | ✔ 6 | ✔ 6 | ✘ |
Low speed collision mitigation status | ✔ 6 | ✔ 6 | ✘ |
Low speed collision mitigation system enabled | ✔ 6 | ✔ 6 | ✘ |
Generic blind spot monitoring system | ✔ 6 | ✔ 6 | ✘ |
Uncategorized driver distraction detected | ✔ 6 | ✔ 6 | ✘ |
ADAS forward collision warning | ✔ 6 | ✔ 6 | ✘ |
Forward collision detection system enabled | ✔ 6 | ✔ 6 | ✘ |
Generic lane departure detection enabled | ✔ 6 | ✔ 6 | ✘ |
Generic rear cross traffic system | ✔ 6 | ✔ 6 | ✘ |
* Data reporting varies. Refer to the Data Description section for more information.
1 Reported every 30 seconds.
2 Reported based on events.
3 Reported at ignition on or off events only.
4 Reported when charging status changes; every 15 mins for AC charging; every 5 mins for DC charging.
5 Energy signals reported only for BEVs. Energy signals and related reports are not available for PHEVs.
6 ADAS signals: If the vehicle is not capable, these signals are reported as inactive / disabled
7 Charger type (AC / DC) is assumed from previous session if information is not available from Ford
NOTE: Electric Vehicle (EV) signals are available only on 2020 or newer models. Focus Electric is not supported.
An accident event is reported based on the following conditions:
An acceleration event is reported based on the following conditions:
The Anti-lock Brake System (ABS) active status is indicated as:
The Brake Pedal status is indicated as:
The gear position is indicated as:
NOTE: This data point is available only on vehicles with automatic transmission.
This data point is available only on select vehicles fitted with an engine oil temperature sensor.
The ignition status is indicated as:
The passenger occupancy status is indicated as:
The road speed is reported every 30 seconds, and when the vehicle speed is greater than 137 km/h for 10 seconds or more.
The seatbelt status is reported every 30 seconds, and when the seatbelt is unbuckled when the vehicle has been moving at five km/h for three seconds. The seatbelt is indicated as:
The traction control status is indicated as:
The total fuel used is reported at the end of a trip, and calculated from the day the device was activated.
The total engine and total engine idle time, and traction control status are reported during ignition on and off events for the following truck and commercial vehicle models:
Reported at the end of the trip.