Support Document
0 mins to read
Public Works Controller Integrations
Support Document
0 mins to read
Learn how to interface with various spreader controllers and other in-vehicle sensors commonly installed by Public Works agencies. All integrations require a GO9 installed in the vehicle along with a Spreader Gateway.
September 2024
This document provides guidance on how to interface with various spreader controllers and other in-vehicle sensors commonly installed by Public Works agencies.
All integrations require a GO9 installed in the vehicle along with an IOX-WRKS harness.
* NOTE: If the temperature sensor is connected to the spreader controller, this data is typically captured through Geotab’s connection to the controller.
* NOTE: Geotab does not provide sensors required to monitor additional equipment.
For detailed installation instructions, refer to
NOTE: Geotab does not guarantee that the following suggestions are 100% accurate. They are estimates, and are considered to be best guesses based on experience.
Make | Model | Connection Method | Integration Cable | Notes | ||||
Accu-Cast | Sample data | Sample data | Sample data | |||||
Accu-Cast | All models | No planned support for Accu-Cast controllers. Manufacturer no longer operating, limited support available. | ||||||
Ace | Sample data | Sample data | Sample data | |||||
ACE | Chlorobite | RS232 | HRN-FAI | Requires Chlorobite EN-15430-1 Emulator from ACE. | ||||
ACE | Ecobite II | RS232 | HRN-FAI | Controller Firmware Version 4.6 or newer along with GPS option must be enabled. Clients must work with ACE for any updates required. | ||||
Aebi Schmidt | Sample data | Sample data | Sample data | |||||
Aebi Schmidt | Stratos I : AL Controller | RS232 | Proprietary Cable1 | Configure for AL Gateway Datalogging. | ||||
Aebi Schmidt | Stratos II : CL Controller | RS232 | Proprietary Cable1 | Configure for AL Gateway Datalogging. MFG P/N AA-18-3460308 | ||||
Aebi Schmidt | Stratos III : ES Controller | RS232 | Proprietary Cable1 | Configure for EN15430-1:2015. | ||||
Bosch Rexroth | ||||||||
Bosch Rexroth | CS 230 | RS232 | HRN-CS230 | Connect external power leads for CS-230 model only. DO NOT connect external power for CS-230-AC Model. | ||||
Bosch Rexroth | CS 440 | RS232 | HRN-CS440 | If the controller has an existing integration cable installed, then a Null Modem Gender changer will be required if the cable has a male connector. | ||||
Bosch Rexroth | CS 550 | RS232 | Proprietary Cable1 | Vehicles may already have a cable installed. If P/N 987400008 is installed, no action required - direct interface If P/N 987376776 is installed - requires M/F Null adapter If neither cable is installed order P/N 987400008 | ||||
Bosch Rexroth | CS 52X | RS232 | Proprietary Cable1 | Null gender adapter may be required. If CS-550 Harness is used, connect to Controller Cable Serial Cable labelled “Temp” not the “AVL” or “GPS” cable. | ||||
Bosch Rexroth | CS 53X | RS232 | Proprietary Cable1 | Null gender adapter may be required. If CS-550 Harness is used, connect to Controller Cable Serial Cable labelled “Temp” not the “AVL” or “GPS” cable. | ||||
Bosch Rexroth | CS 660 | RS232 | Proprietary Cable1 | Vehicles may already have a cable installed. If P/N 987400008 is installed, no action required - direct interface If P/N 987376776 is installed - requires M/F Null adapter If neither cable is installed order P/N 987400008 MFG Notes: If the unit has a Knob box or joystick, the ACC port must be used on those as the one on the screen is not operable. | ||||
Certified Cirus | ||||||||
Certified Cirus | SpreadSmart RX | RS232 | HRN-DB9SI15 | |||||
Certified Cirus | Dual Spread | RS232 | HRN-DB9SI15 | |||||
Certified Cirus | EZ Spread | N/A | N/A | This model does not support data logging. | ||||
Certified Cirus | GL400 | RS232 | HRN-DB9NM | Requires ATS Gateway2 from Certified Cirus. | ||||
Certified Cirus | ACS | RS232 | HRN-DB9NM | Requires ATS Gateway2 from Certified Cirus. | ||||
Certified Cirus | Freedom 2 | RS232 | HRN-DB9NM | Confirm controller has RS232 connection for AVL Integration. If there is no connection, client should work with Certified Cirus to install SG07051073. Controller Firmware 6.0 or greater is required. | ||||
Certified Cirus | XDS | RS232 | HRN-DB9NM | Recommend Controller Firmware 4.02 or greater. | ||||
2 ATS Gateway - For Certified Cirus controllers with this requirement listed, an ATS is required for each vehicle to interface with the Spreader controller. Clients should work with their Certified Cirus Representative to obtain the ATS, appropriate cabling between the ATS and controller as well as any required configuration elements. Geotab will interface with the ATS and not directly with the controller. | ||||||||
Dakota Fluid Power | ||||||||
Dakota Fluid Power | All Models | CANbus | Direct Connection to Controller CAN Network | Customer/Reseller must work with spreader vendor to ensure their controllers are programmed to the Geotab CANbus specification. | ||||
DICKEY-john | ||||||||
DICKEY-john | Control Point | RS232 | HRN-DB9NM | |||||
DICKEY-john | Flex 4 | RS232 | HRN-FLEX4 | |||||
DICKEY-john | Flex 4 Pro | RS232 | HRN-DB9NM | Proprietary USB-Serial Adapter from DICKEY-john is required | ||||
ECON | ||||||||
ECON | All Models | RS232 | Male/Female DB9 Null Cable (Self Source) | Note: The HRN-DB9NM can be used however would require a M/F Null Adapter (Self Source). | ||||
Epoke | ||||||||
Epoke | Sirius | RS232 | HRN-DB9SI15 | |||||
Epoke | X1 | RS232 | HRN-DB9SI15 | |||||
Epoke | Other Data Logging Models | RS232 | HRN-DB9SI15 | Various models can be configured to output Datalogging with the Epoke RS232-2 format | ||||
Force America | ||||||||
Force America | 5100 EX | RS232 | HRN-FAI | Data is limited if the vehicle does not have a feedback sensor package installed. RS232 Y Cable may be required if the Joystick option was purchased. | ||||
Force America | SSC5100 | RS232 | HRN-FAI | Datalogging key required to unlock functionality. | ||||
Force America | SSC6100 | RS232 | HRN-FAI | An ELA Module from Force America is required for GEN4 and Older models. GEN5 and newer do not require an ELA module. | ||||
Genesis | ||||||||
Genesis | Genesis 1 | CANbus | 3-Pin J1939 Connection | 1939 Y Adapter Kit available from Genesis Upfitter | ||||
Genesis | Genesis 2 | CANbus | 3-Pin J1939 Connection | 1939 Y Adapter Kit available from Genesis Upfitter | ||||
Genesis | Genesis Pro | CANbus | 3-Pin J1939 Connection | 1939 Y Adapter Kit available from Genesis Upfitter | ||||
Giletta | ||||||||
Giletta | Ecosat | RS232 | HRN-GILINT | |||||
Muncie | ||||||||
Muncie | MESP402E-CAL | RS232 | Proprietary Cable1 | Not supported | ||||
Muncie | MESP403 | RS232 | Proprietary Cable1 | Not supported | ||||
Muncie | Advantage+ | CANbus | HRN-DS02Y8 | |||||
Muncie | Omni/Omni+ | CANbus | HRN-DS02S8 | |||||
Munroe | ||||||||
Monroe | All Models | Not supported | ||||||
Parker | ||||||||
Parker | IQAN Models | CANbus | Solder connection between Controller H/L and I/O cable CAN lines. | Truck Builder/Dealer must make CANbus H/L Lines available for connection and also need to configure datalogging with the controller as per Geotab specification. | ||||
Pengywn | ||||||||
Pengywn | All Models | Not supported | ||||||
Rasco | ||||||||
Rasco | EPOS 10 | RS232 | HRN-DB9SI15 | |||||
Raven | ||||||||
Raven | 4400 | HRN-DB9NM | *Requires field validation | |||||
Scott Industrial | ||||||||
Scott Industrial (Geotab CANbus) | All Models | CANbus | Direct Connection to Controller CAN Network | Customer/Reseller must work with spreader vendor to ensure their controllers are programmed to the Geotab CANbus specification. | ||||
1 Proprietary Cable - Indicates interface cable must be obtained from the Manufacturer or Truck Builder |
Make | Model | Connection Method | Integration Cable | Notes | ||||
DiCAN | ||||||||
DiCAN | Guardian | RS232 | ||||||
Lufft | ||||||||
Lufft | MARWIS | CANbus | MARWIS Connection Harness with CanBus connection lines required | Solder connection between CanBus H/L Lines. Must include 120 ohm terminating resistor inline. | ||||
Precise | ||||||||
Precise | ARC WCM-02 | RS232 | HRN-DB9SI15 + MF Null adapter | |||||
Roadwatch | ||||||||
Roadwatch | Various models | RS232 | HRN-DB9SI15 | RS-232 Adapter must be acquired from RoadWatch distributor. | ||||
Vaisala | ||||||||
Vaisala | MD30 | RS232 |
There are many different spreader controllers available in the market. Many controllers (such as controllers for smaller pickup trucks, or basic models for larger trucks) do not provide data logging capabilities for interfacing.
For such controllers, it is usually possible to identify a Spreading On/Off condition via an auxiliary input.